<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Bunje</title>
	<atom:link href="http://paulbunje.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulbunje.com</link>
	<description>Personal Homepage</description>
	<lastBuildDate>Thu, 02 May 2013 18:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Print: Op-Ed in the San Diego Union-Tribune</title>
		<link>http://paulbunje.com/2012/10/print-op-ed-in-the-san-diego-union-tribune/</link>
		<comments>http://paulbunje.com/2012/10/print-op-ed-in-the-san-diego-union-tribune/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 16:59:55 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://paulbunje.com/?p=198</guid>
		<description><![CDATA[I have a new op-ed that appeared in the San Diego Union-Tribune. With the Federal &#8230; <a class="more-link" href="http://paulbunje.com/2012/10/print-op-ed-in-the-san-diego-union-tribune/">See more</a>]]></description>
			<content:encoded><![CDATA[<p>I have a new <a href="http://wwww.signonsandiego.com/news/2012/oct/12/solar-energy-plan-adopted/?ap">op-ed</a> that appeared in the San Diego Union-Tribune. With the Federal Government&#8217;s recent guidance on developing renewable energy projects on public lands, new solar projects are poised to take off.</p>
<h3 style="padding-left: 30px;"><em><a href="http://wwww.signonsandiego.com/news/2012/oct/12/solar-energy-plan-adopted/?ap">Landmark solar energy plan adopted</a></em></h3>
<p style="padding-left: 30px;"><em>After nearly three years in the making, our nation’s solar energy program reached a culminating milestone this week when Interior Secretary Ken Salazar adopted the final solar plan through a Record of Decision.</em></p>
<p style="padding-left: 30px;"><em>This last step greenlights the implementation of a plan to develop solar energy on many of the nation’s sunniest public lands, a significant achievement in advancing efforts to produce clean, renewable energy, and enable us to put solutions on the table to address the increasing extremities in weather patterns.</em></p>
<p style="padding-left: 30px;"><em> <a href="http://wwww.signonsandiego.com/news/2012/oct/12/solar-energy-plan-adopted/?ap">Click here to read the rest&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2012/10/print-op-ed-in-the-san-diego-union-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print: Op-Ed in the Los Angeles Daily News</title>
		<link>http://paulbunje.com/2012/07/print-op-ed-in-the-los-angeles-daily-news/</link>
		<comments>http://paulbunje.com/2012/07/print-op-ed-in-the-los-angeles-daily-news/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 18:54:14 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://paulbunje.com/?p=188</guid>
		<description><![CDATA[Check out the op-ed that I wrote with Jonathan Parfrey (Climate Resolve) in &#8230; <a class="more-link" href="http://paulbunje.com/2012/07/print-op-ed-in-the-los-angeles-daily-news/">See more</a>]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.dailynews.com/opinions/ci_21027122/paul-bunje-and-jonathan-parfrey-regions-future-is">op-ed</a> that I wrote with Jonathan Parfrey (Climate Resolve) in the Los Angeles Daily News. Following on the research from UCLA about how climate change will affect individual neighborhoods in Southern California, we call for a vigorous response to prepare our communities.</p>
<h3 style="padding-left: 30px;"><em><a href="http://www.dailynews.com/opinions/ci_21027122/paul-bunje-and-jonathan-parfrey-regions-future-is">The region&#8217;s future is hot, so let&#8217;s act</a></em></h3>
<p style="padding-left: 30px;"><em>UCLA scientists last month released a landmark study with sobering and conclusive results: Global climate change is a profoundly local problem.</em></p>
<p style="padding-left: 30px;"><em>In just 30 years, the effects of climate change will be evident and measurable here in the greater Los Angeles region. We will experience climate change in our daily lives, in our homes, and in our communities. And we will have to adapt.</em></p>
<p style="padding-left: 30px;"><em><a href="http://www.dailynews.com/opinions/ci_21027122/paul-bunje-and-jonathan-parfrey-regions-future-is">Click here to read the rest&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2012/07/print-op-ed-in-the-los-angeles-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV: Climate Change in Southern California on &#8220;News Conference&#8221;</title>
		<link>http://paulbunje.com/2012/06/174/</link>
		<comments>http://paulbunje.com/2012/06/174/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 04:34:40 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paulbunje.com/?p=174</guid>
		<description><![CDATA[I appeared on NBC 4&#8242;s long-running Sunday morning news talk show &#8220;News Conference&#8221; &#8230; <a class="more-link" href="http://paulbunje.com/2012/06/174/">See more</a>]]></description>
			<content:encoded><![CDATA[<p>I appeared on NBC 4&#8242;s long-running Sunday morning news talk show &#8220;News Conference&#8221; on June 24, 2012. I am here discussing the release of the new high-resolution climate change study produced by UCLA and the City of Los Angeles for climate planning through LARC. I discussed both the scientific findings – an average 4-5°F of warming in Southern California by the middle of the 21st Century – and the types of actions people and cities can take to adapt.</p>
<p><object width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.nbclosangeles.com/assets/pdk449/pdk/swf/flvPlayer.swf?pid=tQ4U8qa_bJ5C" /><param name="flashvars" value="v=http%3A%2F%2Fwww.nbclosangeles.com%2Fi%2Fembed_new%2F%3Fcid%3D160090955&amp;path=%2F/video" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="576" height="324" type="application/x-shockwave-flash" src="http://media.nbclosangeles.com/assets/pdk449/pdk/swf/flvPlayer.swf?pid=tQ4U8qa_bJ5C" flashvars="v=http%3A%2F%2Fwww.nbclosangeles.com%2Fi%2Fembed_new%2F%3Fcid%3D160090955&amp;path=%2F/video" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p style="font-size: small;">View more videos at: <a href="http://nbclosangeles.com/?__source=embedCode">http://nbclosangeles.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2012/06/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV: Paul Bunje on FOX11 News</title>
		<link>http://paulbunje.com/2012/03/media-paul-bunje-on-fox11-news/</link>
		<comments>http://paulbunje.com/2012/03/media-paul-bunje-on-fox11-news/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:01:10 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paulbunje.com/?p=157</guid>
		<description><![CDATA[I appeared on MyFoxLA&#8217;s detailed news program in December 2011. I discuss how &#8230; <a class="more-link" href="http://paulbunje.com/2012/03/media-paul-bunje-on-fox11-news/">See more</a>]]></description>
			<content:encoded><![CDATA[<p>I appeared on MyFoxLA&#8217;s detailed news program in December 2011. I discuss how extreme weather events are likely to increase in the future due to climate change – and how Los Angeles will be affected in particular.</p>
<p><iframe src="http://www.youtube.com/embed/xlsTgLfO25Y" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2012/03/media-paul-bunje-on-fox11-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Paul Bunje: Why Is Climate Change Importnat?</title>
		<link>http://paulbunje.com/2012/03/media-paul-bunje-why-is-climate-change-importnat/</link>
		<comments>http://paulbunje.com/2012/03/media-paul-bunje-why-is-climate-change-importnat/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:59:26 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paulbunje.com/?p=155</guid>
		<description><![CDATA[In a series of interviews, the UCLA Labor Center has documented the importance &#8230; <a class="more-link" href="http://paulbunje.com/2012/03/media-paul-bunje-why-is-climate-change-importnat/">See more</a>]]></description>
			<content:encoded><![CDATA[<p>In a series of interviews, the UCLA Labor Center has documented the importance of creating Green Jobs in Los Angeles. Here I discuss how important it is to solve our climate challenge – for our future and for our city.</p>
<p><iframe src="http://www.youtube.com/embed/EYoq-AnLfDA" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2012/03/media-paul-bunje-why-is-climate-change-importnat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Video: AQMD On The Air &#8211; Dr. Paul Bunje</title>
		<link>http://paulbunje.com/2012/03/media-aqmd-on-the-air-dr-paul-bunje/</link>
		<comments>http://paulbunje.com/2012/03/media-aqmd-on-the-air-dr-paul-bunje/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:56:24 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paulbunje.com/?p=152</guid>
		<description><![CDATA[I appeared on the web-video series for the South Coast Air Quality Management &#8230; <a class="more-link" href="http://paulbunje.com/2012/03/media-aqmd-on-the-air-dr-paul-bunje/">See more</a>]]></description>
			<content:encoded><![CDATA[<p>I appeared on the web-video series for the South Coast Air Quality Management District (AQMD) in January of 2012.</p>
<p>Here I discuss how the Los Angeles Regional Collaborative for Climate Action and Sustainability is leading regional climate change coordination and planning for Greater Los Angeles – and how smart planning can transform our economy and our communities.</p>
<p><iframe src="http://www.youtube.com/embed/ZWR8ZtdDbKM" frameborder="0" width="640" height="390"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2012/03/media-aqmd-on-the-air-dr-paul-bunje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Climate Change Impacts and Adaptation in Southern California”</title>
		<link>http://paulbunje.com/2011/08/climate-change-impacts-and-adaptation-in-southern-california%e2%80%9d/</link>
		<comments>http://paulbunje.com/2011/08/climate-change-impacts-and-adaptation-in-southern-california%e2%80%9d/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:43:07 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://paulbunje.com/wordpress/?p=89</guid>
		<description><![CDATA[What: Panelist at the Federal Transit Administration regional workshop on climate change adaptation &#8230; <a class="more-link" href="http://paulbunje.com/2011/08/climate-change-impacts-and-adaptation-in-southern-california%e2%80%9d/">See more</a>]]></description>
			<content:encoded><![CDATA[<h3>What:</h3>
<p>Panelist at the Federal Transit Administration regional workshop on climate change adaptation</p>
<h3>Where:</h3>
<p>Los Angeles, CA</p>
<h3>When:</h3>
<p>August 3rd, 2011</p>
<h3>Powerpoint:</h3>
<p><a href="http://paulbunje.com/wordpress/wp-content/uploads/2011/08/FTA-Metro_ClimAdaptation_080311.pdf">FTA-Metro_ClimAdaptation_080311</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2011/08/climate-change-impacts-and-adaptation-in-southern-california%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://paulbunje.com/2011/08/hello-world/</link>
		<comments>http://paulbunje.com/2011/08/hello-world/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:50:13 +0000</pubDate>
		<dc:creator>pmebunje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulbunje.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then &#8230; <a class="more-link" href="http://paulbunje.com/2011/08/hello-world/">See more</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://paulbunje.com/2011/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
